2011 Series Points
(Click on the driver's name for bio information)

2011 Standing Nelson Ledges Waterford Hills Grattan Road America Mid Ohio ARRC  
Pos Driver 1 P/F 2 P/F 3 P/F 4 P/F 5 P/F 6 P/F 7 P/F 8 P/F 9 P/F 10 P/F 11 P/F Total
1 Steeb, J* 13 0 10 0 1 1 13 1 8 1 5 0 8 1 13 2 13 1 13 1 0 0 98
2 Seim, D 10 2 13 1 8 0 8 0 1 0 8 0 10 0 8 0 10 1 10 0 1 0 81
3 Clark, R 8 0 5 1 10 0 6 0 10 1 13 1 7 1 1 0 1 0 7 1 13 2 80
4 Bonow, W 0 0 0 0 1 0 10 0 13 0 10 1 13 0 10 0 4 0 0 0 0 0 62
5 Dawson, D 7 0 8 0 5 0 3 0 7 0 6 0 5 0 2 0 8 0 6 0 8 0 55
6 Smith, J 0 0 0 0 0 0 0 0 5 0 7 0 6 0 7 0 3 0 8 0 7 0 43
7 Blevins, D 0 0 0 0 6 0 4 0 4 0 0 0 2 0 5 0 7 0 0 0 6 0 30
8 Everard, R 6 0 7 0 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 10 0 27
9 Farmiga, S 0 0 0 0 0 0 0 0 4 0 1 0 1 0 4 0 6 0 0 0 0 0 21
9 Wise, B 0 0 0 0 13 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
9 Nash, J 0 0 0 0 1 0 5 0 5 0 0 0 4 0 6 0 0 0 0 0 0 0 16
12 Stack, R 5 0 1 0 0 0 0 0 2 0 3 0 1 0 3 0 0 0 0 0 0 0 15
13 Podgorski, G 0 0 0 0 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
13 Deer, A 0 0 0 0 0 0 0 0 6 0 4 0 3 0 1 0 0 0 0 0 0 0 14
13 Shinn, R 1 0 6 0 0 0 0 0 1 0 1 0 0 0 0 0 5 0 0 0 0 0 14
16 Renshaw, L 0 0 0 0 0 0 0 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 5

Blue = Win,   Red = 2nd,   Green = 3rd.

P = Pole Position Points, F = Fastest Lap Points